Series 180 Gasket Sizing

The Topog-E Gasket

Series-180 Gaskets

Available sizes

Notes:
Standard thickness 1/4″ unless stated.
Special shapes also available – Rectangular, square, and parts with bolt holes.
Special material prices available on request (Fluoroelastomer, Food grade and Oil resistant)

Series 180 Gasket Sizing

 

 

Series 180 Gasket Sizing

Elliptical (Oval)
ID x ID x Flange
1-7/8 x 2-1/2 x 7/16
1-3/4 x 3-3/4 x 3/8
2 x 3 x 3/8
2-1/4 x 3-1/4 x ½
2-1/4 x 3-1/2 x ½
2-1/4 x 3-3/4 x ½
2-1/2 x 3-1/4 x 3/8
2-1/2 x 3-1/2 x ½
2-1/2 x 3-3/4 x 3/8
2-1/2 x 3-3/4 x ½
2-3/4 x 3-1/2 x 3/8
2-3/4 x 3-1/2 x ½
2-3/4 x 3-3/4 x 1/2
2-3/4 x 3-3/4 x 5/8
2-3/4 x 4-1/2 x 5/8
2-7/8 x 3-7/8 x ½
3 x 3-3/4 x ½
3 x 4 x 5/16
3 x 4 x ½
3 x 4 x 5/8
3 x 4 x ¾
3 x 4 x 1-1/2
3 x 4-1/4 x 5/8
3 x 4-1/2 x ½
3 x 4-1/2 x 5/8
3 x 4-1/2 x 3/4
3 x 5 x 9/16

Elliptical (Oval)
ID x ID x Flange
3-1/4 x 4-1/4 x 1/2
3-1/4 x 4-1/4 x 3/4
3-1/4 x 4-1/2 x 1/2
3-1/4 x 4-3/4 x 9/16
3-3/8 x 4-3/8 x 7/16
3-3/8 x 4-3/8 x 9/16
3-1/2 x 4-1/2 x 7/16
3-1/2 x 4-1/2 x 1/2
3-1/2 x 4-1/2 x 5/8
3-1/2 x 4-1/2 x 3/4
3-1/2 x 4-1/2 x 1-1/2
3-1/2 x 5 x 1/2
3-1/2 x 5 x 3/4
3-1/2 x 5-1/2 x 5/8
3-3/4 x 4-3/4 x 9/16
3-3/4 x 5-1/4 x 5/8
3-3/4 x 5-1/2 x 9/16
4 x 4-3/8 x 1/2
4 x 5 x 5/8
4 x 5-1/4 x 9/16
4 x 5-1/2 x 3/4
4 x 6 x 5/8
4 x 6 x 3/4
4-1/4 x 5-1/8 x 3/8
4-1/2 x 6-1/2 x 9/16
4-1/2 x 6-1/2 x 1-1/4
4-3/4 x 6-5/8 x 3/4

Elliptical (Oval)
ID x ID x Flange
5 x 6 x 5/8
5 x 7 x 3/4
5-3/4 x 7-1/4 x 3/4
6 x 8 x 3/4
6 x 8 x 1
6 x 9 x 1
6 x 10 x 5/8
6 x 10 x 1
7 x 9 x 3/4
7 x 10 x 1-1/2
7-1/2 x 10-1/4 x 3/4
7-1/2 x 11-1/2 x 1
8 x 10 x 1
8 x 11 x 1
8-5/8 x 12-1/2 x 1
9 x 12 x 1
9 x 14 x 1-1/4
9-1/2 x 14 x 1
9-3/4 x 14-1/2 x 2
9-3/4 x 14-3/4 x 1-1/4
9-1516 x 15-1516 x 3/4
10 x 14 x 1
10 x 15 x 1-1/4
10 x 16 x 5/8
10 x 16 x 1-1/4
10-1/2 x 14 x 1-1/4
10-1/2 x 14-1/2 x 1-1/4

Elliptical (Oval)
ID x ID x Flange
10-1/2 x 14-1/2 x 1-3/8
10-1/2 x 15 x 1-1/4
10-3/4 x 14-3/4 x 1-1/4
11 x 14 x 1-1/4
11 x 14-1/2 x 1
11 x 14-3/4 x 1-1/2
11 x 15 x 3/4
11 x 15 x 1
11 x 15 x 1-1/4
11 x 15 x 1-3/8
11 x 15 x 1-3/4
11 x 16 x 1-1/4
11-1/2 x 15-1/2 x 1-1/4
11-3/4 x 15-3/4 x 1-3/8
11-3/4 x 15-3/4 x 1-3/4
12 x 15 x 1
12 x 15 x 1-1/4
12 x 15-1/2 x 1
12 x 15-1/2 x 1-1/4
12 x 16 x 1
12 x 16 x 1-1/4
12 x 16 x 1-3/8
12-1/2 x 16-1/4 x 1-1/4
12-1/2 x 16-1/2 x 1
14 x 18 x 1-1/2
18 x 24 x 1-1/2



Obround
ID” x ID” x Flange
1-3/4 x 3-3/4 x ½
2 x 3 x ½
2 x 4 x 9/16
2-1/4 x 3-1/4 x 3/8
2-1/4 x 3-1/4 x ½
2-1/4 x 3-3/4 x 9/16
2-1/2 x 3-1/2 x ½
2-1/2 x 3-3/4 x ½
2-3/4 x 3-1/2 x ½
2-3/4 x 3-3/4 x ½
2-3/4 x 4-1/2 x ½
2-3/4 x 4-3/4 x ½
2-7/8 x 3-7/8 x 7/16
2-7/8 x 4-3/8 x 9/16
3 x 4 x ½
3 x 4 x 9/16
3 x 4-1/4 x ½
3 x 4/2 x 9/16
3 x 6 x 9/16
3-1/4 x 4-1/4 x 9/16
3-1/4 x 4-1/2 x ½
3-1/4 x 4-1/2 x 9/16
3-1/4 x 4-3/4 x 1/2
3-1/4 x 4-3/4 x 5/8
3-1/4 x 5-1/4 x 9/16
3-3/8 x 4-1/4 x 3/8
3-1/2 x 4-1/2 x 9/16
3-1/2 x 5 x 9/16
3-1/2 x 5-1/2 x ½
3-1/2 x 5-1/2 x 5/8
3-5/8 x 5-5/8 x 7/16
3-5/8 x 5-5/8 x 9/16
3-5/8 x 5-5/8 x 1
4 x 5 x 5/8
4 x 6 x 5/8
4-1/2 x 5-1/2 x 5/8
4-1/2 x 6 x 5/8
4-1/2 x 6-1/2 x 5/8
4-1/2 x 10-1/4 x 3/4
5 x 6-3/4 x 1
5 x 7 x 5/8
5 x 7-1/2 x 1
10-1/2 x 14-1/2 x 1-5/16
11 x 15 x 1-1/4
11-5/8 x 15-5/8 x 1-1/4
12 x 16 x 1-1/2

Round
ID” x OD” x THK
1-3/8 x 2-5/16 x 5/16
2-7/8 x 3-5/8 x 1/8
2-15/16 x 3-15/16 x ¼
3 x 3-5/8 x 3/16
3 X 3-3/4 x 3/8
3 x 4 x ¼
3-1/4 x 4 x 3/16
3-1/2 x 4-3/16 x 3/16
3-1/2 x 4-1/2 x 1/4
3-1/2 x 5 x 1/4
3-1/2 x 5-1/2 x 1/4
3-11/16 x 4-1/2 x 3/8
4 x 4-3/4 x 1/4
4 x 5-1/4 x 3/16
4-1/4 x 5-1/16 x 1/4
4-1/2 x 5-1/2 x 3/16
4-3/4 x 6-3/8 x 13/16
5 x 6 x 1/4
5-1/4 x 8 x 5/16
5-7/16 x 7-9/16 x 5/16
6 x 7-1/2 x 3/4
10-3/4 x 13-3/8 x 1/8
12-3/4 x 16-1/8 x 1/8

Pear Shape
ID” x ID” x Flange
3-1/2 x 4-1/2 x 7/16
3-3/8 x 4-3/8 x 1/2
3-5/8 x 4-3/4 x 1/2
4 x 5 x 1/2
4 x 5 x 9/16
4 x 5 x 5/8
4-1/4 x 5-1/8 x 1/2

Diamond
ID” x ID” x Flange
3-3/8 x 4-1/4 x 1/4
3-1/2 x 4-1/2 x 1/4
4 x 5 x 1/2
4-1/4 x 5-1/4 x 13/32


 
Contact us for more information regarding Series 180 Gasket Sizing.
 

Series 180 Gasket SizingSeries 180 Gasket Sizing