Full Face Style Gasket
Dimensions for PIPE FLANGE GASKETS to suit ASME B16.21 Forged Steel Flanges Full Face Style
Full Face Style Gasket
150# | 300# | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nom. Pipe Size |
All Class I.D. |
Gasket O.D. |
Nbr. Holes |
Hole Diameter |
Bolt Cir Diameter |
Gasket O.D. |
Nbr. Holes |
Hole Diameter |
Bolt Cir Diameter |
½ | 27/32 | 3 1/2 | 4 | 5/8 | 2 3/8 | 3 3/4 | 4 | 5/8 | 2 5/8 |
¾ | 1 1/16 | 3 7/8 | 4 | 5/8 | 2 3/4 | 4 5/8 | 4 | 3/4 | 3 1/4 |
1 | 1 5/16 | 4 1/4 | 4 | 5/8 | 3 1/8 | 4 7/8 | 4 | 3/4 | 3 1/2 |
1 ¼ | 1 21/32 | 4 5/8 | 4 | 5/8 | 3 1/2 | 5 1/4 | 4 | 3/4 | 3 7/8 |
1 ½ | 1 29/32 | 5 | 4 | 5/8 | 3 7/8 | 6 1/8 | 4 | 3/4 | 4 1/2 |
2 | 2 3/8 | 6 | 4 | 3/4 | 4 3/4 | 6 1/2 | 8 | 7/8 | 5 |
2 ½ | 2 7/8 | 7 | 4 | 3/4 | 5 1/2 | 7 1/2 | 8 | 7/8 | 5 7/8 |
3 | 3 1/2 | 7 1/2 | 4 | 3/4 | 6 | 8 1/4 | 8 | 7/8 | 6 5/8 |
3 ½ | 4 | 8 1/2 | 8 | 3/4 | 7 | 9 | 8 | 7/8 | 7 1/4 |
4 | 4 1/2 | 9 | 8 | 3/4 | 7 1/2 | 10 | 8 | 7/8 | 7 7/8 |
5 | 5 9/16 | 10 | 8 | 7/8 | 8 1/2 | 11 | 8 | 7/8 | 9 1/4 |
6 | 6 5/8 | 11 | 8 | 7/8 | 9 1/2 | 12 1/2 | 12 | 7/8 | 10 5/8 |
8 | 8 5/8 | 13 1/2 | 8 | 7/8 | 11 3/4 | 15 | 12 | 1 | 13 |
10 | 10 3/4 | 16 | 12 | 1 | 14 1/4 | 17 1/2 | 16 | 1 1/8 | 15 1/4 |
12 | 12 3/4 | 19 | 12 | 1 | 17 | 20 1/2 | 16 | 1 1/4 | 17 3/4 |
14 | 14 | 21 | 12 | 1 1/8 | 18 3/4 | 23 | 20 | 1 1/4 | 20 1/4 |
16 | 16 | 23 1/2 | 16 | 1 1/8 | 21 1/4 | 25 1/2 | 20 | 1 3/8 | 22 1/2 |
18 | 18 | 25 | 16 | 1 1/4 | 22 3/4 | 28 | 24 | 1 3/8 | 24 3/4 |
20 | 20 | 27 1/2 | 20 | 1 1/4 | 25 | 30 1/2 | 24 | 1 3/8 | 27 |
22 | 22 | 29 1/2 | 20 | 1 1/4 | 27 1/4 | 33 | 24 | 1 3/8 | 29 1/4 |
24 | 24 | 32 | 20 | 1 3/8 | 29 1/2 | 36 | 24 | 1 5/8 | 32 |
26 | 26 | 34 3/4 | 24 | 1 3/8 | 31 3/4 | 38 1/4 | 28 | 1 5/8 | 34 1/2 |
28 | 28 | 36 1/2 | 26 | 1 3/8 | 34 | 40 3/4 | 28 | 1 5/8 | 37 |
30 | 30 | 38 3/4 | 28 | 1 3/8 | 36 | 43 | 28 | 1 7/8 | 39 1/4 |
32 | 32 | 41 3/4 | 28 | 1 5/8 | 38 1/2 | 45 1/4 | 28 | 1 7/8 | 41 1/2 |
34 | 34 | 43 3/4 | 32 | 1 5/8 | 40 1/2 | 47 1/2 | 28 | 1 7/8 | 43 1/2 |
36 | 36 | 46 | 32 | 1 5/8 | 42 3/4 | 50 | 32 | 2 1/8 | 46 |
38 | 38 | 48 3/4 | 36 | 1 5/8 | 45 1/4 | 52 1/4 | 32 | 2 1/8 | 48 |
40 | 40 | 50 3/4 | 36 | 1 5/8 | 47 1/4 | 54 1/4 | 36 | 2 1/8 | 50 1/4 |
42 | 42 | 53 | 36 | 1 5/8 | 49 1/2 | 57 | 36 | 2 1/8 | 52 3/4 |
44 | 44 | 55 1/4 | 40 | 1 5/8 | 51 3/4 | 59 1/4 | 36 | 2 1/8 | 55 |
46 | 46 | 57 1/4 | 40 | 1 5/8 | 53 3/4 | 61 1/2 | 40 | 2 1/8 | 57 1/4 |
48 | 48 | 59 1/2 | 44 | 1 5/8 | 56 | 65 | 40 | 2 1/8 | 60 3/4 |
All Dimensions in Inches.
Sizes for 400#, 600#, 900#, 1500# and 2500# Available on Request.
Contact us for more information regarding the Full Face Style Gasket.