Series 2000 Graphite Gasket Sizing
The Topog-E Gasket Co.
Series-2000 Gaskets
Available sizes and part numbers.
Series 2000 Graphite Gasket Sizing
Part Number | Size (ID” x ID” x Flange”) |
---|---|
Elliptical (Oval) | |
TPG-2000-OVL-0013 | 3 x 3-3/4 x ½ |
TPG-2000-OVL-0015 | 3 x 4 x ½ |
TPG-2000-OVL-0019 | 3 x 4 x 5/8 |
TPG-2000-OVL-0016 | 3 x 4-1/2 x ½ |
TPG-2000-OVL-0018 | 3-1/4 x 4-1/2 x ½ |
TPG-2000-OVL-0025 | 3-1/4 x 5 x 9/16 |
TPG-2000-OVL-0020 | 3-1/2 x 4-1/2 x ½ |
TPG-2000-OVL-0028 | 3-1/2 x 4-1/2 x 5/8 |
TPG-2000-OVL-0054 | 4 x 6 x 5/8 |
TPG-2000-OVL-0055 | 4 x 6 x ¾ |
TPG-2000-OVL-0102 | 6 x 8 x ¾ |
TPG-2000-OVL-0200 | 8 x 1 x 1 |
TPG-2000-OVL-0450 | 11 x 15 x 1 |
TPG-2000-OVL-0454 | 11 x 15 x 1-3/8 |
TPG-2000-OVL-0515 | 12 x 16 x 1 |
TPG-2000-OVL-0520 | 12 x 16 x 1-1/4 |
TPG-2000-OVL-0525 | 12 x 16 x 1-3/8 |
TPG-2000-OVL-0526 | 12 x x 16 x 1-1/2 |
TPG-2000-OVL-0550 | 14 x 18 x 1-1/2 |
TPG-2000-OVL-0560 | 18 x 24 x 1-1/2 |
Part Number | Size (ID” x ID” x Flange”) |
---|---|
Obround | |
TPG-2000-OBR-0604 | 2-3/4 x 3-1/2 x 1/2 |
TPG-2000-OBR-0608 | 3 x 4 x 1/2 |
TPG-2000-OBR-0609 | 3 x 4-1/2 x 9/16 |
TPG-2000-OBR-0613 | 3-1/4 x 4-1/2 x 1/2 |
TPG-2000-OBR-0615 | 3-1/4 x 4-1/2 x 9/16 |
TPG-2000-OBR-0617 | 3-1/2 x 4-1/2 x 9/16 |
TPG-2000-OBR-0620 | 3-1/2 x 5 x 9/16 |
Part Number | Size (ID” x ID” x Flange”) |
---|---|
Diamond | |
TPG-2000-DIA- 901 | 3-3/8 x 4-1/4 x 1/4 |
Part Number | Size (ID” x ID” x Flange”) |
---|---|
Round | |
TPG-2000-RND-0710 | 3 ID x 4 OD |
TPG-2000-RND-0715 | 3-1/2 ID x 4-1/2 OD |
TPG-2000-RND-0725 | 5 ID x 6 OD |
Notes:
Gasket Thickness 1/4”
Other standard and non-standard sizes are available. Series 2000 Graphite Gasket Sizing
Contact us for more information regarding Series 2000 Graphite Gasket Sizing.